Hoppa till innehållet

Investment AB Latour (publ) has completed repurchase of shares

Investment AB Latour (publ) has during the period September 5, 2023, to September 15, 2023, repurchased a total of 125,000 class B shares (ISIN SE0010100958) for a weighted average price of SEK 197.85 per share, see compilation in the table below. Latour's holding of own shares after the repurchase amounts to 552,200 class B shares. The total number of outstanding shares in the company is 639,287,800. The repurchase was completed on Nasdaq Stockholm by Skandinaviska Enskilda Banken AB (publ) on behalf of Latour, and is now finished. The purpose of the repurchase is to secure Latour's commitments to deliver shares in accordance with Latour's call option program.

|Date |Number of shares|Weighted average price (SEK)| Total daily|
| | | |transaction value|
| | | | (SEK)|
+----------+----------------+----------------------------+-----------------+
|2023-09-05| 15,000| 201.8795| 3,028,193|
+----------+----------------+----------------------------+-----------------+
|2023-09-06| 15,000| 202.8821| 3,043,232|
+----------+----------------+----------------------------+-----------------+
|2023-09-07| 15,000| 201.3284| 3,019,926|
+----------+----------------+----------------------------+-----------------+
|2023-09-08| 15,000| 200.9052| 3,013,578|
+----------+----------------+----------------------------+-----------------+
|2023-09-11| 15,000| 198.6687| 2,980,031|
+----------+----------------+----------------------------+-----------------+
|2023-09-12| 15,000| 194.8188| 2,922,282|
+----------+----------------+----------------------------+-----------------+
|2023-09-13| 15,000| 190.7718| 2,861,577|
+----------+----------------+----------------------------+-----------------+
|2023-09-14| 15,000| 191.9685| 2,879,528|
+----------+----------------+----------------------------+-----------------+
|2023-09-15| 5,000| 196.6017| 983,009|
+----------+----------------+----------------------------+-----------------+

Göteborg, September 15, 2023

INVESTMENT AB LATOUR (PUBL)
Johan Hjertonsson, CEO

For further information, please contact:
Johan Hjertonsson, President and CEO Latour, +46(0) 702 29 77 93
Anders Mörck, CFO Latour, +46(0) 706 46 52 11

Investment AB Latour is a mixed investment company consisting primarily of a wholly-owned industrial operations and an investment portfolio of listing holdings in which Latour is the principal owner or one of the principal owners. The investment portfolio consists of ten substantial holdings with a market value of about SEK 66 billion. The wholly-owned industrial operations has an annual turnover of about SEK 25 billion.

Source:Cision
Tillbaka

Det verkar som att du använder en annonsblockerare

Om du är prenumerant behöver du logga in för att fortsätta. Vill du bli prenumerant kan du läsa Di Digitalt för 197 kr inkl. moms de första 3 månaderna.

spara
1180kr
Prenumerera